Number Series Size No. of Bolts
ALLIS CHALMERS
325614 330-360 14" 3
325552 330-360 16" 4
347750 330-360 14" 4
347749 330-360 16" 4
341396 330-360 16" 4
CASE
E14 EX 14" 3
E14A EX 14" 3
E16 EX 16" 3
E16A EX 16" 3
E14-4 EX 14" 4
E16-4 EX 16" 4
E16L (LH) EX 16" 3
E16AL (LH) EX 16" 3
E16A-4L (LH) EX 16" 4
T63097 (RA18R)   18" 5
T63201 (LA18R) (LH)   18" 5
T89974 (RCA8R)   18" 5
COCKSHUTT
P11567W   14" 3
DEERE
A10001A (BC452) HS 14" 3
A10003A (BC453) HS 16" 3
BC465 (LH) HS 16" 3
A10021A HS-NU 14" 4
A10023A HS-NU 16" 4
A10029A (LH) HS-NU 14" 4
A10030A (LH) HS-NU 16" 4
A10025ADS HS-NU 14" 4
A10027ADS HS-NU 16" 4
A10035ADS (LH) HS-NU 16" 4
A14243ADS NU 18" 5
A14245ADS (LH) NU 18" 5
FORD
104405 (105203) GP 12" 2
104410 (105205) GP 14" 3
104413 (105207) GP 16" 3
104423 GP 18" 4
105206 GP 14" 3
109217 (LH) GP 14" 3
105067 (LH) GP 16" 3
105069 (LH) GP 18" 4
201579 GP 14" 4
201579 (LH) GP 14" 4
201581 GP 16" 4
201596 (LH) GP 16" 4
IHC PLOW CHIEF
515714 PC 12"x 5/16" 3
515698 PC 14"x 5/16" 3
515700 PC 16"x 5/16" 3
515640 Spear Point    
IHC SUPER CHIEF
523835 SC 14" 3
524173 (522344) SC 14" 3
524174 (522345) SC 16" 3
463240 (462222) SC 14" 4
463241 (462223) SC 16" 4
463242 (over cut) SC 16" 4
464585 (LH) SC 14" 4
464586 (LH) SC 16" 4
464587 (LH) (over cut) SC 16" 4
462226DS SC 14" 4
462227DS SC 16" 4
463254DS SC 18" 4
464578 (LH) (464590) SC 16" 4
464591DS (LH) SC 18" 4
MASSEY-FERGUSON
660592 N 12" 2
660005 N 14" 3
660208 N 16" 3
661586 (LH) N 16" 3
475161 N 14" 4
475171 (LH) N 14" 4
475167 N 16" 4
475169 (LH) N 16" 4
475197 N 16" 4
475823 N 18" 4
475824 (LH) N 18" 4
MINNEAPOLIS-MOLINE
20P1389 NL 14" 4
20P1390 NL 16" 4
MM2P (Bolted)   14"  
NATIONAL-DAVID BROWN
HS111 GP 12" 3
HS118 GP 14" 4
HS121 GP 16" 4
OLIVER-WHITE
R12R GP 12" 2
R14R GP 14" 3
R16R GP 16" 3
R18R GP 18" 4
L18R (LH) GP 18" 4
RA12R GP 12" 3
RA14R GP 14" 4
RA16R GP 16" 4
RA16S GP 16" 4
RA18R GP 18" 5
LA12R (LH) GP 12" 3
LA14R (LH) GP 14" 4
LA16R (LH) GP 16" 4
LA18R (LH) GP 18" 5
RCA8R GP 18" 5
LCA8R (LH) GP 18" 5
RCA20R GP 20" 5
Print This Page | Close Window