Number Series Thickness Lbs.
ALLIS CHALMERS
308803 12" 5/16" 11.0
308804 14" 5/16" 12.5
308864 14" 5/16" 12.5
308805 16" 5/16" 14.0
308865 16" 5/16" 14.0
BRADLEY
DT47 14" 5/16" 12.5
DT67 16" 5/16" 14.0
CASE
12D 12" 5/16" 11.0
BX14 14" 5/16" 12.5
14D 14" 5/16" 12.5
SK14D 14" 5/16" 12.5
16D 16" 5/16" 14.0
COCKSHUTT
P4086 14" 5/16" 12.5
P5370 16" 5/16" 14.0
DEERE
215 12" 5/16" 11.0
228 12" 5/16" 11.0
372 12" 5/16" 11.0
347 13" 5/16" 12.0
217 14" 5/16" 12.5
229 14" 5/16" 12.5
350 15" 5/16" 13.5
218 16" 5/16" 14.0
340 16" 5/16" 14.0
217 (LH) 14" 5/16" 12.5
218 (LH) 16" 5/16" 14.0
FERGUSON
12AA0120 12" 5/16" 11.0
R101 (12BCA0121) 12" 5/16" 11.0
612 12" 5/16" 11.0
12FA0120 12" 5/16" 11.0
14AA0120 14" 5/16" 12.5
R103 (14REA0120) 14" 5/16" 12.5
614 14" 5/16" 12.5
16AA0120 16" 5/16" 14.0
FORD
R101 (100248) (12BCA0121) 12" 5/16" 11.0
R103 (100003) 14" 5/16" 12.5
14AA0120 (F100991) 14" 5/16" 14.0
IHC
0552 12" 5/16" 11.0
0746 12" 5/16" 11.0
0554 14" 5/16" 12.5
0560 14" 5/16" 12.5
0674 14" 5/16" 12.5
0556 16" 5/16" 14.0
0562 16" 5/16" 14.0
0557 (LH) 16" 5/16" 14.0
0563 (LH) 16" 5/16" 14.0
MASSEY-HARRIS VERITY
P9664 14" 5/16" 12.5
P9667 16" 5/16" 14.0
MINNEAPOLIS-MOLINE
CY102A 10" 5/16" 10.0
CY122A 12" 5/16" 11.0
CY142A 14" 5/16" 12.5
DAC14 14" 5/16" 12.5
CY162A 16" 5/16" 14.0
DAC16 16" 5/16" 14.0
CY102A (LH) 10" 5/16" 10.0
CY122A (LH) 12" 5/16" 11.0
CY142A (LH) 14" 5/16" 12.5
CY162A (LH) 16" 5/16" 14.0
OLIVER
4675 14" 5/16" 12.5
Print This Page | Close Window